Trade History Report |
|||||||||||||||||||||
Name: | Attila Polyanszky | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 1000121 (USD, TradeQuo-Server, real, Hedge) | ||||||||||||||||||||
Company: | DVenture Markets Ltd | ||||||||||||||||||||
Date: | 2023.01.26 18:58 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
2023.01.03 11:55:53 | 26069191 | EURJPY.ecn | sell | 1 | 137.526 | 140.102 | 135.548 | 2023.01.04 18:16:45 | 140.107 | -6.00 | -7.14 | -1 952.49 | |||||||||
2023.01.03 12:04:35 | 26069388 | NGCUSD.ecn | buy | 0.3 | 4.0730 | 3.9470 | 4.4868 | 2023.01.03 16:00:11 | 3.9463 | -1.80 | 0.00 | -380.10 | |||||||||
2023.01.03 12:05:04 | 26069397 | NGCUSD.ecn | buy | 0.2 | 4.0751 | 3.9210 | 4.4868 | 2023.01.03 17:31:34 | 3.9201 | -1.20 | 0.00 | -310.00 | |||||||||
2023.01.03 12:12:17 | 26069526 | GBPUSD.ecn | sell | 1 | 1.19189 | 1.19653 | 1.18148 | 2023.01.03 14:36:34 | 1.19653 | -6.00 | 0.00 | -464.00 | |||||||||
2023.01.03 12:19:40 | 26069660 | XAUUSD.ecn | sell | 1 | 1838.23 | 1838.30 | 1817.83 | 2023.01.03 19:31:57 | 1838.39 | -6.00 | 0.00 | -16.00 | |||||||||
2023.01.03 12:22:11 | 26069718 | D40EUR.ecn | sell | 0.7 | 14250.08 | 14523.04 | 14070.35 | 2023.01.06 04:59:04 | 14523.12 | 0.00 | -50.36 | -2 012.08 | |||||||||
2023.01.03 12:30:09 | 26069875 | USOUSD.ecn | sell | 1 | 79.617 | 81.191 | 77.852 | 2023.01.03 18:27:31 | 77.847 | -6.00 | 0.00 | 1 770.00 | |||||||||
2023.01.03 13:17:28 | 26070744 | EURUSD.ecn | sell | 1 | 1.05263 | 1.06111 | 1.04193 | 2023.01.04 10:07:21 | 1.06114 | -6.00 | 4.50 | -851.00 | |||||||||
2023.01.03 18:49:33 | 26080568 | XAUUSD.ecn | sell | 1 | 1829.10 | 1850.44 | 1817.96 | 2023.01.04 09:11:06 | 1850.64 | -6.00 | -7.00 | -2 154.00 | |||||||||
2023.01.03 19:36:09 | 26081619 | CUCUSD.ecn | sell | 8 | 3.76696 | 3.89672 | 3.71733 | 2023.01.06 17:24:29 | 3.87208 | -48.00 | -7.00 | -2 102.40 | |||||||||
2023.01.03 20:06:18 | 26082223 | XAUUSD.ecn | sell | 1 | 1837.72 | 1850.49 | 1818.10 | 2023.01.04 09:11:06 | 1850.64 | -6.00 | -7.00 | -1 292.00 | |||||||||
2023.01.04 03:56:13 | 26081524 | XAUUSD.ecn | sell | 1 | 1844.51 | 1850.53 | 1818.06 | 2023.01.04 09:11:06 | 1850.64 | -6.00 | 0.00 | -613.00 | |||||||||
2023.01.04 10:09:41 | 26089821 | GBPUSD.ecn | buy | 1 | 1.20575 | 1.19899 | 1.22416 | 2023.01.05 15:15:01 | 1.19888 | -6.00 | -2.58 | -687.00 | |||||||||
2023.01.04 15:13:15 | 26096226 | CUCUSD.ecn | sell | 8 | 3.71723 | 2023.01.06 17:24:25 | 3.87308 | -48.00 | -5.60 | -3 117.00 | |||||||||||
2023.01.04 17:04:55 | 26099471 | GBPHUF.ecn | buy | 1 | 450.803 | 444.718 | 458.593 | 2023.01.06 15:29:53 | 444.693 | -6.00 | -4.22 | -1 621.73 | |||||||||
2023.01.04 17:11:51 | 26100029 | XAGUSD.ecn | sell | 0.7 | 23.990 | 23.971 | 23.118 | 2023.01.05 12:01:20 | 23.543 | -4.20 | -73.50 | 1 564.50 | |||||||||
2023.01.04 17:14:46 | 26100198 | UKOUSD.ecn | sell | 2 | 78.394 | 78.364 | 76.427 | 2023.01.04 18:12:18 | 78.374 | -12.00 | 0.00 | 40.00 | |||||||||
2023.01.04 20:52:02 | 26106227 | AMZN | buy | 500 | 86.17 | 78.80 | 119.99 | 2023.01.26 18:28:40 | 97.36 | 0.00 | 0.00 | 5 595.00 | |||||||||
2023.01.04 20:53:20 | 26106246 | NVDA | buy | 300 | 147.95 | 138.81 | 167.95 | 2023.01.09 18:47:17 | 159.32 | 0.00 | 0.00 | 3 411.00 | |||||||||
2023.01.04 20:54:11 | 26106254 | FB | buy | 300 | 127.54 | 127.84 | 166.11 | 2023.01.26 18:28:44 | 144.55 | 0.00 | 0.00 | 5 103.00 | |||||||||
2023.01.05 14:24:15 | 26119244 | USOUSD.ecn | buy | 1 | 74.521 | 73.112 | 75.905 | 2023.01.05 16:00:11 | 73.106 | -6.00 | 0.00 | -1 415.00 | |||||||||
2023.01.05 16:05:44 | 26123418 | USOUSD.ecn | sell | 1 | 72.891 | 74.559 | 70.895 | 2023.01.05 16:06:18 | 73.211 | -6.00 | 0.00 | -320.00 | |||||||||
2023.01.05 16:17:33 | 26123791 | XAUUSD.ecn | sell | 1 | 1835.64 | 1858.96 | 1790.43 | 2023.01.06 13:27:07 | 1838.93 | -6.00 | -7.00 | -329.00 | |||||||||
2023.01.05 16:20:57 | 26123901 | CUCUSD.ecn | sell | 15 | 3.79561 | 3.84391 | 3.39577 | 2023.01.06 05:02:28 | 3.84690 | -90.00 | -2.63 | -1 923.38 | |||||||||
2023.01.05 16:23:06 | 26123962 | XAGUSD.ecn | sell | 1 | 23.288 | 23.580 | 22.648 | 2023.01.06 13:27:07 | 23.524 | -6.00 | -35.00 | -1 180.00 | |||||||||
2023.01.05 16:33:48 | 26124342 | D40EUR.ecn | sell | 1 | 14425.88 | 14522.54 | 14072.34 | 2023.01.06 04:59:03 | 14522.62 | 0.00 | -24.11 | -1 018.41 | |||||||||
2023.01.06 13:27:24 | 26140953 | UKOUSD.ecn | sell | 1 | 78.543 | 79.972 | 75.509 | 2023.01.06 15:57:09 | 79.988 | -6.00 | 0.00 | -1 445.00 | |||||||||
2023.01.06 13:42:53 | 26141210 | RIO | buy | 200 | 60.3900 | 55.2725 | 2023.01.24 11:46:24 | 62.4900 | 0.00 | 0.00 | 518.15 | ||||||||||
2023.01.06 13:47:03 | 26141308 | HK50.ecn | buy | 2 | 21014.5 | 21039.9 | 22302.1 | 2023.01.09 18:47:26 | 21451.7 | 0.00 | -3.84 | 1 120.30 | |||||||||
2023.01.06 13:49:13 | 26141339 | CUCUSD.ecn | sell | 15 | 3.81344 | 3.84876 | 3.71827 | 2023.01.06 13:50:52 | 3.81659 | -90.00 | 0.00 | -118.13 | |||||||||
2023.01.06 13:53:51 | 26141444 | EURNOK.ecn | buy | 1 | 10.78730 | 10.66913 | 11.15154 | 2023.01.26 09:55:01 | 10.78490 | -6.00 | -5.82 | -23.16 | |||||||||
2023.01.06 14:01:29 | 26141567 | NGCUSD.ecn | sell | 0.7 | 3.5546 | 3.6553 | 3.1100 | 2023.01.06 15:58:47 | 3.6555 | -4.20 | 0.00 | -706.30 | |||||||||
2023.01.06 14:14:48 | 26141831 | EURUSD.ecn | buy | 1 | 1.04897 | 1.04892 | 1.06931 | 2023.01.09 09:20:16 | 1.06937 | -6.00 | -10.26 | 2 040.00 | |||||||||
2023.01.06 14:18:47 | 26141921 | CADJPY.ecn | sell | 2 | 98.496 | 98.459 | 95.803 | 2023.01.13 10:10:31 | 97.304 | -12.00 | -83.46 | 1 858.99 | |||||||||
2023.01.06 15:30:33 | 26143980 | USDJPY.ecn | sell | 1 | 133.778 | 134.918 | 129.821 | 2023.01.09 12:14:54 | 132.459 | -6.00 | -15.11 | 995.78 | |||||||||
2023.01.06 15:46:54 | 26145119 | USDJPY.ecn | sell | 5 | 133.462 | 133.441 | 129.889 | 2023.01.09 12:14:37 | 132.463 | -30.00 | -75.53 | 3 770.86 | |||||||||
2023.01.06 16:31:54 | 26147178 | AMZN | buy | 500 | 82.35 | 78.80 | 119.85 | 2023.01.09 16:57:12 | 88.88 | 0.00 | 0.00 | 3 265.00 | |||||||||
2023.01.06 16:34:35 | 26147335 | NVDA | buy | 300 | 144.60 | 138.37 | 168.17 | 2023.01.09 16:57:10 | 156.87 | 0.00 | 0.00 | 3 681.00 | |||||||||
2023.01.06 16:37:26 | 26147461 | UKOUSD.ecn | sell | 1 | 79.678 | 80.539 | 75.752 | 2023.01.06 17:24:37 | 79.743 | -6.00 | 0.00 | -65.00 | |||||||||
2023.01.06 16:39:36 | 26147574 | UKOUSD.ecn | sell | 5 | 79.503 | 79.984 | 75.780 | 2023.01.06 17:02:32 | 79.158 | -30.00 | 0.00 | 1 725.00 | |||||||||
2023.01.09 10:00:48 | 26167056 | GBPUSD.ecn | buy | 0.5 | 1.21442 | 1.18368 | 1.23805 | 2023.01.09 18:48:05 | 1.21981 | -3.00 | 0.00 | 269.50 | |||||||||
2023.01.09 10:05:22 | 26167171 | USOUSD.ecn | buy | 0.5 | 75.399 | 75.914 | 78.453 | 2023.01.09 14:43:00 | 76.356 | -3.00 | 0.00 | 478.50 | |||||||||
2023.01.09 10:06:59 | 26167203 | USOUSD.ecn | buy | 5 | 75.589 | 77.331 | 2023.01.09 12:13:01 | 76.326 | -30.00 | 0.00 | 3 685.00 | ||||||||||
2023.01.09 14:39:54 | 26173179 | USDJPY.ecn | sell | 1 | 132.174 | 133.089 | 129.732 | 2023.01.09 18:47:02 | 131.775 | -6.00 | 0.00 | 302.79 | |||||||||
2023.01.09 15:04:10 | 26173634 | USDHUF.ecn | sell | 1 | 370.815 | 370.635 | 363.070 | 2023.01.09 18:47:06 | 369.298 | -6.00 | 0.00 | 410.78 | |||||||||
2023.01.09 15:33:01 | 26174481 | EURUSD.ecn | buy | 0.5 | 1.07280 | 1.06411 | 1.11091 | 2023.01.17 12:04:49 | 1.08141 | -3.00 | -41.04 | 430.50 | |||||||||
2023.01.09 15:33:45 | 26174510 | GBPUSD.ecn | buy | 0.5 | 1.21887 | 1.20956 | 1.23749 | 2023.01.12 15:30:02 | 1.20947 | -3.00 | -2.15 | -470.00 | |||||||||
2023.01.09 15:54:06 | 26174957 | NASUSD.ecn | buy | 0.7 | 11108.30 | 11110.85 | 11433.98 | 2023.01.09 18:47:45 | 11281.15 | 0.00 | 0.00 | 1 209.95 | |||||||||
2023.01.10 16:05:58 | 26197999 | USDJPY.ecn | sell | 1 | 131.911 | 132.780 | 130.177 | 2023.01.11 14:45:51 | 132.784 | -6.00 | -15.09 | -657.46 | |||||||||
2023.01.10 16:08:00 | 26198107 | NASUSD.ecn | buy | 1 | 11095.50 | 11099.75 | 11426.96 | 2023.01.12 08:35:21 | 11402.60 | 0.00 | -31.39 | 3 071.00 | |||||||||
2023.01.10 16:35:43 | 26199157 | BAYN | buy | 400 | 54.230 | 47.948 | 65.020 | 2023.01.11 14:00:50 | 55.800 | 0.00 | 0.00 | 674.86 | |||||||||
2023.01.10 16:37:48 | 26199283 | AAPL | buy | 400 | 130.74 | 130.69 | 147.79 | 2023.01.25 16:32:37 | 139.73 | 0.00 | 0.00 | 3 596.00 | |||||||||
2023.01.10 16:40:19 | 26199374 | GE | buy | 550 | 73.63 | 73.71 | 84.05 | 2023.01.18 17:42:05 | 80.52 | 0.00 | 0.00 | 3 789.50 | |||||||||
2023.01.11 13:43:00 | 26216700 | GBPUSD.ecn | buy | 0.57 | 1.21294 | 1.20947 | 1.22915 | 2023.01.12 15:30:02 | 1.20947 | -3.42 | -1.47 | -197.79 | |||||||||
2023.01.12 10:31:23 | 26234976 | CUCUSD.ecn | sell | 10 | 4.13200 | 4.18103 | 3.98468 | 2023.01.12 15:28:51 | 4.16253 | -60.00 | 0.00 | -763.26 | |||||||||
2023.01.12 15:25:34 | 26241485 | USDJPY.ecn | sell | 5 | 130.563 | 130.552 | 126.748 | 2023.01.12 15:38:01 | 130.017 | -30.00 | 0.00 | 2 099.73 | |||||||||
2023.01.12 15:33:40 | 26242755 | GBPUSD.ecn | buy | 1 | 1.21587 | 1.20388 | 2023.01.17 12:04:58 | 1.22092 | -6.00 | -2.58 | 505.00 | ||||||||||
2023.01.12 15:34:18 | 26242877 | NASUSD.ecn | buy | 1 | 11356.00 | 11203.97 | 11940.15 | 2023.01.17 15:11:59 | 11477.20 | 0.00 | -79.92 | 1 212.00 | |||||||||
2023.01.12 15:35:39 | 26243193 | EURUSD.ecn | buy | 1 | 1.08145 | 1.06559 | 1.11174 | 2023.01.17 12:04:50 | 1.08138 | -6.00 | -30.78 | -7.00 | |||||||||
2023.01.12 15:41:50 | 26243837 | USDJPY.ecn | sell | 1 | 130.074 | 131.240 | 2023.01.12 16:22:30 | 130.299 | -6.00 | 0.00 | -172.68 | ||||||||||
2023.01.12 15:42:45 | 26243891 | USDJPY.ecn | sell | 5 | 129.934 | 130.372 | 2023.01.12 16:19:35 | 130.373 | -30.00 | 0.00 | -1 683.63 | ||||||||||
2023.01.12 16:23:50 | 26246094 | USDJPY.ecn | sell | 5 | 130.198 | 130.186 | 2023.01.12 16:28:09 | 130.189 | -30.00 | 0.00 | 34.57 | ||||||||||
2023.01.12 16:30:32 | 26246290 | USDJPY.ecn | sell | 5 | 130.109 | 130.523 | 2023.01.12 16:32:37 | 130.084 | -30.00 | 0.00 | 96.09 | ||||||||||
2023.01.12 16:32:43 | 26246399 | FB | buy | 300 | 133.70 | 127.84 | 165.16 | 2023.01.26 18:29:03 | 144.58 | 0.00 | 0.00 | 3 264.00 | |||||||||
2023.01.12 16:55:57 | 26247758 | NASUSD.ecn | buy | 1 | 11259.45 | 11260.45 | 2023.01.12 18:28:08 | 11377.05 | 0.00 | 0.00 | 1 176.00 | ||||||||||
2023.01.12 19:37:26 | 26238062 | BTCUSDT.ecn | buy | 1 | 18635.67 | 18695.15 | 2023.01.18 18:01:04 | 20934.09 | 0.00 | -67.55 | 2 298.42 | ||||||||||
2023.01.12 22:26:21 | 26257655 | EURUSD.ecn | buy | 1 | 1.08476 | 1.08441 | 1.08487 | 2023.01.12 22:27:26 | 1.08487 | -6.00 | 0.00 | 11.00 | |||||||||
2023.01.12 22:27:17 | 26257673 | USDJPY.ecn | sell | 1 | 129.307 | 129.278 | 2023.01.13 13:29:35 | 128.585 | -6.00 | -15.43 | 561.50 | ||||||||||
2023.01.12 22:28:17 | 26257694 | EURUSD.ecn | buy | 2 | 1.08488 | 1.08412 | 1.08648 | 2023.01.13 00:25:25 | 1.08409 | -12.00 | -20.53 | -158.00 | |||||||||
2023.01.13 22:18:18 | 26241367 | NASUSD.ecn | buy | 1 | 11513.90 | 11330.70 | 11940.00 | 2023.01.18 18:00:54 | 11555.70 | 0.00 | -80.07 | 418.00 | |||||||||
2023.01.17 14:34:58 | 26324201 | CHFJPY.ecn | sell | 1 | 139.381 | 140.649 | 136.696 | 2023.01.18 04:40:33 | 140.656 | -6.00 | -2.82 | -981.46 | |||||||||
2023.01.18 10:02:08 | 26344132 | CHFJPY.ecn | sell | 2 | 141.690 | 145.235 | 137.559 | 2023.01.18 10:06:48 | 141.918 | -12.00 | 0.00 | -350.20 | |||||||||
2023.01.18 10:07:06 | 26344261 | CHFJPY.ecn | buy | 2 | 141.956 | 141.284 | 144.540 | 2023.01.18 11:30:45 | 141.281 | -12.00 | 0.00 | -1 044.04 | |||||||||
2023.01.18 10:11:53 | 26344424 | JPN225.ecn | buy | 1.5 | 26768 | 25576 | 27848 | 2023.01.24 11:45:52 | 27130 | 0.00 | -33.49 | 416.95 | |||||||||
2023.01.18 11:37:15 | 26347149 | CUCUSD.ecn | buy | 8 | 4.30761 | 4.19252 | 2023.01.19 03:21:50 | 4.19200 | -48.00 | -0.60 | -2 312.20 | ||||||||||
2023.01.18 11:44:11 | 26347330 | USDHUF.ecn | sell | 1 | 363.569 | 368.121 | 351.209 | 2023.01.18 18:00:49 | 363.008 | -6.00 | 0.00 | 154.54 | |||||||||
2023.01.18 11:46:39 | 26347409 | CHFJPY.ecn | buy | 1.5 | 141.706 | 140.506 | 144.603 | 2023.01.18 15:30:47 | 140.499 | -9.00 | 0.00 | -1 411.77 | |||||||||
2023.01.18 13:22:25 | 26349711 | XAUUSD.ecn | buy | 1 | 1915.05 | 1915.24 | 1928.95 | 2023.01.19 19:22:36 | 1920.17 | -6.00 | -3.00 | 512.00 | |||||||||
2023.01.18 15:40:09 | 26353680 | GBPUSD.ecn | buy | 1 | 1.23984 | 1.23427 | 1.24905 | 2023.01.18 18:00:44 | 1.23912 | -6.00 | 0.00 | -72.00 | |||||||||
2023.01.18 15:43:25 | 26353836 | EURUSD.ecn | buy | 1 | 1.08524 | 1.07516 | 2023.01.18 18:00:42 | 1.08306 | -6.00 | 0.00 | -218.00 | ||||||||||
2023.01.18 15:51:36 | 26354174 | GBPCAD.ecn | buy | 1 | 1.66089 | 1.65388 | 1.67918 | 2023.01.18 18:00:40 | 1.66077 | -6.00 | 0.00 | -8.95 | |||||||||
2023.01.18 15:54:38 | 26354283 | CADJPY.ecn | sell | 3 | 95.776 | 96.125 | 92.188 | 2023.01.18 18:00:39 | 95.809 | -18.00 | 0.00 | -77.10 | |||||||||
2023.01.18 18:28:11 | 26360537 | USOUSD.ecn | sell | 1 | 81.579 | 81.563 | 80.190 | 2023.01.18 19:48:18 | 80.189 | -6.00 | 0.00 | 1 390.00 | |||||||||
2023.01.18 18:48:01 | 26361376 | USOUSD.ecn | sell | 5 | 80.924 | 80.912 | 74.803 | 2023.01.18 19:50:57 | 80.219 | -30.00 | 0.00 | 3 525.00 | |||||||||
2023.01.18 20:12:38 | 26364748 | USOUSD.ecn | sell | 5 | 79.754 | 79.743 | 2023.01.18 20:19:45 | 79.749 | -30.00 | 0.00 | 25.00 | ||||||||||
2023.01.18 20:14:29 | 26364809 | XAUUSD.ecn | buy | 1.5 | 1904.47 | 2023.01.19 09:53:17 | 1912.19 | -9.00 | -4.50 | 1 158.00 | |||||||||||
2023.01.18 21:16:34 | 26366431 | USOUSD.ecn | sell | 5 | 79.344 | 79.338 | 2023.01.18 23:06:27 | 79.343 | -30.00 | 0.00 | 5.00 | ||||||||||
2023.01.19 12:33:15 | 26377087 | D40EUR.ecn | sell | 1 | 14993.38 | 14989.30 | 14859.58 | 2023.01.19 14:39:08 | 14927.52 | 0.00 | 0.00 | 712.53 | |||||||||
2023.01.19 12:59:38 | 26378533 | EURCAD.ecn | buy | 1 | 1.46153 | 1.45465 | 1.47825 | 2023.01.19 17:32:33 | 1.45463 | -6.00 | 0.00 | -512.22 | |||||||||
2023.01.19 13:03:35 | 26378663 | EURTRY.ecn | buy | 1 | 20.37432 | 20.38395 | 2023.01.24 00:12:15 | 20.37155 | -6.00 | -45.67 | -14.69 | ||||||||||
2023.01.19 14:03:39 | 26379925 | 100GBP.ecn | sell | 1 | 7740.55 | 7883.43 | 7621.89 | 2023.01.19 14:40:23 | 7732.15 | 0.00 | 0.00 | 103.79 | |||||||||
2023.01.19 14:34:18 | 26380789 | USOUSD.ecn | buy | 0.75 | 79.032 | 79.046 | 80.419 | 2023.01.19 16:22:37 | 79.718 | -4.50 | 0.00 | 514.50 | |||||||||
2023.01.19 16:32:21 | 26384659 | NASUSD.ecn | buy | 1 | 11353.60 | 11261.70 | 11591.32 | 2023.01.19 17:56:35 | 11261.10 | 0.00 | 0.00 | -925.00 | |||||||||
2023.01.19 17:26:39 | 26387169 | XAGUSD.ecn | buy | 1 | 23.664 | 23.136 | 23.953 | 2023.01.19 21:54:41 | 23.875 | -6.00 | 0.00 | 1 055.00 | |||||||||
2023.01.19 19:19:22 | 26391624 | NASUSD.ecn | buy | 1.5 | 11302.65 | 11143.56 | 11590.36 | 2023.01.20 21:27:48 | 11552.35 | 0.00 | -23.60 | 3 745.50 | |||||||||
2023.01.20 11:13:30 | 26403959 | EURJPY.ecn | buy | 1 | 140.320 | 140.372 | 142.731 | 2023.01.23 14:35:02 | 141.630 | -6.00 | -0.08 | 1 005.06 | |||||||||
2023.01.20 11:16:20 | 26404020 | EURCAD.ecn | buy | 1 | 1.46098 | 1.42217 | 1.49857 | 2023.01.26 09:55:05 | 1.46150 | -6.00 | -28.93 | 38.50 | |||||||||
2023.01.20 11:28:30 | 26404337 | NZDHUF.ecn | buy | 1 | 234.901 | 233.847 | 238.968 | 2023.01.24 11:46:02 | 236.783 | -6.00 | -2.17 | 515.14 | |||||||||
2023.01.20 16:03:30 | 26410161 | BTCUSDT.ecn | buy | 1 | 21069.67 | 21949.64 | 2023.01.24 11:43:52 | 22792.53 | 0.00 | 0.00 | 1 722.86 | ||||||||||
2023.01.23 19:30:55 | 26461826 | BTCUSDT.ecn | buy | 1 | 22899.37 | 21946.56 | 2023.01.24 11:43:46 | 22779.03 | 0.00 | 0.00 | -120.34 | ||||||||||
2023.01.24 10:53:43 | 26473363 | EURNOK.ecn | buy | 1 | 10.66970 | 10.67027 | 10.75725 | 2023.01.24 17:13:39 | 10.74515 | -6.00 | 0.00 | 761.74 | |||||||||
2023.01.24 12:54:04 | 26476765 | GBPUSD.ecn | sell | 1 | 1.23043 | 1.23511 | 1.22169 | 2023.01.25 16:47:14 | 1.23511 | -6.00 | -2.66 | -468.00 | |||||||||
2023.01.25 15:11:01 | 26506146 | XAUUSD.ecn | sell | 1 | 1925.71 | 1934.42 | 1917.55 | 2023.01.25 17:05:30 | 1934.53 | -6.00 | 0.00 | -882.00 | |||||||||
2023.01.25 15:13:31 | 26506210 | NGCUSD.ecn | sell | 1 | 3.0240 | 3.0104 | 2023.01.26 09:21:18 | 2.8200 | -6.00 | -150.00 | 2 040.00 | ||||||||||
2023.01.25 15:35:57 | 26507000 | NASUSD.ecn | sell | 5 | 11671.80 | 11671.03 | 2023.01.25 15:36:51 | 11671.10 | 0.00 | 0.00 | 35.00 | ||||||||||
Orders |
|||||||||||||||||||||
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | |||||||||||
2023.01.03 11:55:53 | 26069191 | EURJPY.ecn | sell | 1 / 1 | market | 2023.01.03 11:55:53 | filled | ||||||||||||||
2023.01.03 12:04:35 | 26069388 | NGCUSD.ecn | buy | 0.3 / 0.3 | market | 2023.01.03 12:04:35 | filled | ||||||||||||||
2023.01.03 12:05:04 | 26069397 | NGCUSD.ecn | buy | 0.2 / 0.2 | market | 3.9210 | 4.6102 | 2023.01.03 12:05:04 | filled | ||||||||||||
2023.01.03 12:12:16 | 26069526 | GBPUSD.ecn | sell | 1 / 1 | market | 2023.01.03 12:12:17 | filled | ||||||||||||||
2023.01.03 12:19:40 | 26069660 | XAUUSD.ecn | sell | 1 / 1 | market | 2023.01.03 12:19:40 | filled | ||||||||||||||
2023.01.03 12:22:11 | 26069718 | D40EUR.ecn | sell | 0.7 / 0.7 | market | 2023.01.03 12:22:11 | filled | ||||||||||||||
2023.01.03 12:30:09 | 26069875 | USOUSD.ecn | sell | 1 / 1 | market | 2023.01.03 12:30:09 | filled | ||||||||||||||
2023.01.03 13:17:28 | 26070744 | EURUSD.ecn | sell | 1 / 1 | market | 2023.01.03 13:17:28 | filled | ||||||||||||||
2023.01.03 14:36:34 | 26072610 | GBPUSD.ecn | buy | 1 / 1 | 1.19653 | 2023.01.03 14:36:34 | filled | [sl 1.19653] | |||||||||||||
2023.01.03 16:00:11 | 26074603 | NGCUSD.ecn | sell | 0.3 / 0.3 | 3.9470 | 2023.01.03 16:00:11 | filled | [sl 3.9470] | |||||||||||||
2023.01.03 17:31:34 | 26078146 | NGCUSD.ecn | sell | 0.2 / 0.2 | 3.9210 | 2023.01.03 17:31:34 | filled | [sl 3.9210] | |||||||||||||
2023.01.03 18:27:31 | 26079980 | USOUSD.ecn | buy | 1 / 1 | 77.852 | 2023.01.03 18:27:31 | filled | [tp 77.852] | |||||||||||||
2023.01.03 18:49:33 | 26080568 | XAUUSD.ecn | sell | 1 / 1 | market | 2023.01.03 18:49:33 | filled | ||||||||||||||
2023.01.03 19:31:57 | 26081499 | XAUUSD.ecn | buy | 1 / 1 | 1838.30 | 2023.01.03 19:31:57 | filled | [sl 1838.30] | |||||||||||||
2023.01.03 19:33:01 | 26081524 | XAUUSD.ecn | sell limit | 1 / 1 | 1844.47 | 1850.53 | 1818.06 | 2023.01.04 03:56:13 | filled | ||||||||||||
2023.01.03 19:36:09 | 26081619 | CUCUSD.ecn | sell | 8 / 8 | market | 2023.01.03 19:36:09 | filled | ||||||||||||||
2023.01.03 20:06:18 | 26082223 | XAUUSD.ecn | sell | 1 / 1 | market | 2023.01.03 20:06:18 | filled | ||||||||||||||
2023.01.04 09:11:06 | 26088313 | XAUUSD.ecn | buy | 1 / 1 | 1850.44 | 2023.01.04 09:11:06 | filled | [sl 1850.44] | |||||||||||||
2023.01.04 09:11:06 | 26088319 | XAUUSD.ecn | buy | 1 / 1 | 1850.53 | 2023.01.04 09:11:06 | filled | [sl 1850.53] | |||||||||||||
2023.01.04 09:11:06 | 26088323 | XAUUSD.ecn | buy | 1 / 1 | 1850.49 | 2023.01.04 09:11:06 | filled | [sl 1850.49] | |||||||||||||
2023.01.04 10:07:21 | 26089751 | EURUSD.ecn | buy | 1 / 1 | 1.06111 | 2023.01.04 10:07:21 | filled | [sl 1.06111] | |||||||||||||
2023.01.04 10:09:40 | 26089821 | GBPUSD.ecn | buy | 1 / 1 | market | 2023.01.04 10:09:41 | filled | ||||||||||||||
2023.01.04 15:13:15 | 26096226 | CUCUSD.ecn | sell | 8 / 8 | market | 2023.01.04 15:13:15 | filled | ||||||||||||||
2023.01.04 17:04:54 | 26099471 | GBPHUF.ecn | buy | 1 / 1 | market | 2023.01.04 17:04:55 | filled | ||||||||||||||
2023.01.04 17:11:51 | 26100029 | XAGUSD.ecn | sell | 0.7 / 0.7 | market | 2023.01.04 17:11:51 | filled | ||||||||||||||
2023.01.04 17:14:45 | 26100198 | UKOUSD.ecn | sell | 2 / 2 | market | 2023.01.04 17:14:46 | filled | ||||||||||||||
2023.01.04 18:12:18 | 26102286 | UKOUSD.ecn | buy | 2 / 2 | 78.364 | 2023.01.04 18:12:18 | filled | [sl 78.364] | |||||||||||||
2023.01.04 18:16:45 | 26102450 | EURJPY.ecn | buy | 1 / 1 | 140.102 | 2023.01.04 18:16:45 | filled | [sl 140.102] | |||||||||||||
2023.01.04 20:52:02 | 26106227 | AMZN | buy | 500 / 500 | market | 2023.01.04 20:52:02 | filled | ||||||||||||||
2023.01.04 20:53:20 | 26106246 | NVDA | buy | 300 / 300 | market | 2023.01.04 20:53:20 | filled | ||||||||||||||
2023.01.04 20:54:10 | 26106254 | FB | buy | 300 / 300 | market | 2023.01.04 20:54:11 | filled | ||||||||||||||
2023.01.05 12:01:20 | 26116731 | XAGUSD.ecn | buy | 0.7 / 0.7 | market | 2023.01.05 12:01:20 | filled | ||||||||||||||
2023.01.05 14:24:15 | 26119244 | USOUSD.ecn | buy | 1 / 1 | market | 2023.01.05 14:24:15 | filled | ||||||||||||||
2023.01.05 14:29:34 | 26119352 | LHA | buy | 2.5K / 2.5K | market | 2023.01.05 14:29:34 | filled | ||||||||||||||
2023.01.05 15:15:01 | 26120793 | GBPUSD.ecn | sell | 1 / 1 | 1.19899 | 2023.01.05 15:15:01 | filled | [sl 1.19899] | |||||||||||||
2023.01.05 16:00:11 | 26123132 | USOUSD.ecn | sell | 1 / 1 | 73.112 | 2023.01.05 16:00:11 | filled | [sl 73.112] | |||||||||||||
2023.01.05 16:05:43 | 26123418 | USOUSD.ecn | sell | 1 / 1 | market | 2023.01.05 16:05:44 | filled | ||||||||||||||
2023.01.05 16:06:18 | 26123438 | USOUSD.ecn | buy | 1 / 1 | market | 2023.01.05 16:06:18 | filled | ||||||||||||||
